Информация:
Лампа накаливания Лампа накаливания, основная фара Лампа накаливания, противотуманная фара Лампа накаливания, фара дальнего света
Производитель: Philips
№ производителя: 9005PRC1
Торговое название: 24689930 HB3
Характеристики: | |
---|---|
Тип лампы: | HB3 |
Напряжение [В]: | 12 |
Номинальная мощность [Вт]: | 60 |
Исполнение патрона: | P20d |
Дополнитеная информация:
Оригинальные номера товара: | |
---|---|
Aebi | 1119311-1 |
Alfa Romeo | 000 9947 274 |
BMW | 1 382 495 |
BMW | 63 12 1 382 495 |
CLAAS | 11 453 850 |
FENDT | 6 255 951 M1 |
Fiat | 000 9947 274 |
Jaguar | XR812420 |
LINDNER | 3204478 |
VAG | YY04500563512 |
Совместимость с моделями автомобилей:
Модификация | Год выпуска | Мощность | Объем | Вид топлива | Кузов |
---|---|---|---|---|---|
Alfa Romeo 166 (936_) 2.0 T.Spark (936A3A__) | 1998.09 | 2000.10 | 114 | 155 | 1970 |
Alfa Romeo 166 (936_) 2.0 T.Spark (936A3B00) | 2000.10 | 2007.06 | 110 | 150 | 1970 |
Alfa Romeo 166 (936_) 2.0 V6 (936A3___) | 1998.09 | 2000.10 | 151 | 205 | 1996 |
Alfa Romeo 166 (936_) 2.4 JTD (936A2A__) | 1998.09 | 2000.10 | 100 | 136 | 2387 |
Alfa Romeo 166 (936_) 2.4 JTD (936A2B__) | 2000.10 | 2007.06 | 103 | 140 | 2387 |
Alfa Romeo 166 (936_) 2.4 JTD (936AXA00, 936A3B00) | 2002.04 | 2007.06 | 110 | 150 | 2387 |
Alfa Romeo 166 (936_) 2.4 JTD (936AXC00, 936AXD01) | 2003.10 | 2007.06 | 129 | 175 | 2387 |
Alfa Romeo 166 (936_) 2.4 JTD (936AXC00, 936AXG00) | 2005.07 | 2007.06 | 136 | 185 | 2387 |
Alfa Romeo 166 (936_) 2.4 JTD (936AXC00) | 2006.07 | 2007.06 | 132 | 180 | 2387 |
Alfa Romeo 166 (936_) 2.4 JTD (936AXD01, 936AXC00) | 2003.10 | 2007.06 | 120 | 163 | 2387 |
Alfa Romeo 166 (936_) 2.5 V6 24V (936A2___) | 1998.09 | 2006.12 | 140 | 190 | 2492 |
Alfa Romeo 166 (936_) 2.5 V6 24V (936A21__) | 2000.10 | 2007.06 | 138 | 188 | 2492 |
Alfa Romeo 166 (936_) 3.0 V6 24V (936A1000, 936A1001) | 1998.09 | 2007.06 | 166 | 226 | 2959 |
Alfa Romeo 166 (936_) 3.0 V6 24V (936A11__) | 2000.10 | 2007.06 | 162 | 220 | 2959 |
Alfa Romeo 166 (936_) 3.2 V6 24V (936AXB00, 936AXA00) | 2003.10 | 2007.06 | 176 | 240 | 3179 |
Alfa Romeo GTV (916_) 1.8 16V (916C3) | 1998.05 | 2005.10 | 106 | 144 | 1747 |
Alfa Romeo GTV (916_) 2.0 JTS (916CXA00) | 2003.04 | 2005.10 | 121 | 165 | 1970 |
Alfa Romeo GTV (916_) 2.0 T.SPARK 16V (916.C2__, 916C2C00) | 1995.06 | 2005.10 | 110 | 150 | 1970 |
Alfa Romeo GTV (916_) 2.0 T.SPARK 16V (916C2C) | 1997.09 | 2003.03 | 114 | 155 | 1970 |
Alfa Romeo GTV (916_) 2.0 V6 Turbo (916.C2A) | 1995.06 | 1998.09 | 148 | 202 | 1996 |
Alfa Romeo GTV (916_) 3.0 V6 24V (916.C1) | 1996.10 | 2000.10 | 162 | 220 | 2959 |
Alfa Romeo GTV (916_) 3.0 V6 24V (916.C1B__) | 2000.10 | 2005.10 | 160 | 218 | 2959 |
Alfa Romeo GTV (916_) 3.2 V6 24V (916CXB00) | 2003.04 | 2005.10 | 176 | 240 | 3179 |
Alfa Romeo SPIDER (105_) 1300 (10591) | 1968.01 | 1977.12 | 64 | 87 | 1290 |
Alfa Romeo SPIDER (105_) 1600 (10503) | 1966.03 | 1968.12 | 80 | 109 | 1570 |
Alfa Romeo SPIDER (105_) 1750 (10557) | 1967.01 | 1971.12 | 83 | 113 | 1779 |
Alfa Romeo SPIDER (105_) 2000 (10512, 10524) | 1971.01 | 1977.12 | 96 | 131 | 1962 |
Alfa Romeo SPIDER (916_) 1.8 16V (916S3) | 1998.05 | 2005.04 | 106 | 144 | 1747 |
Alfa Romeo SPIDER (916_) 2.0 JTS (916SXA00) | 2003.04 | 2005.04 | 121 | 165 | 1970 |
Alfa Romeo SPIDER (916_) 2.0 T.SPARK 16V (916S2B) | 1998.05 | 2000.08 | 114 | 155 | 1970 |
Alfa Romeo SPIDER (916_) 2.0 T.SPARK 16V (916S2C00) | 1995.06 | 2005.04 | 110 | 150 | 1970 |
Alfa Romeo SPIDER (916_) 2.0 V6 Turbo (916S2A) | 1998.05 | 2005.04 | 148 | 202 | 1996 |
Alfa Romeo SPIDER (916_) 3.0 V6 (916S1) | 1995.06 | 2005.04 | 141 | 192 | 2959 |
Alfa Romeo SPIDER (916_) 3.0 V6 (916S1B00) | 1994.09 | 2005.04 | 160 | 218 | 2959 |
Alfa Romeo SPIDER (916_) 3.0 V6 24V (916S1) | 1999.01 | 2003.10 | 162 | 220 | 2959 |
Alfa Romeo SPIDER (916_) 3.2 V6 24V (916SXB00) | 2003.04 | 2005.04 | 176 | 240 | 3179 |
APRILIA MOTORCYCLES PEGASO Pegaso 650 Factory (VD) | 2005.01 | 2009.12 | 25 | 34 | 660 |
APRILIA MOTORCYCLES PEGASO Pegaso 650 Strada (VD) | 2005.01 | 2009.12 | 25 | 34 | 660 |
APRILIA MOTORCYCLES PEGASO Pegaso 650 Trail (VD) | 2005.01 | 2009.12 | 25 | 34 | 660 |
Audi A8 (4D2, 4D8) 2.5 TDI | 1997.01 | 2000.04 | 110 | 150 | 2496 |
Audi A8 (4D2, 4D8) 2.5 TDI | 2000.09 | 2002.09 | 132 | 180 | 2496 |
Audi A8 (4D2, 4D8) 2.5 TDI quattro | 1997.07 | 2000.04 | 110 | 150 | 2496 |
Audi A8 (4D2, 4D8) 2.5 TDI quattro | 2000.09 | 2002.09 | 132 | 180 | 2496 |
Audi A8 (4D2, 4D8) 2.8 | 1994.03 | 1996.03 | 128 | 174 | 2771 |
Audi A8 (4D2, 4D8) 2.8 | 1996.04 | 2002.09 | 142 | 193 | 2771 |
Audi A8 (4D2, 4D8) 2.8 | 1995.07 | 1996.03 | 120 | 163 | 2771 |
Audi A8 (4D2, 4D8) 2.8 quattro | 1994.03 | 1996.03 | 128 | 174 | 2771 |
Audi A8 (4D2, 4D8) 2.8 quattro | 1996.04 | 2002.09 | 142 | 193 | 2771 |
Audi A8 (4D2, 4D8) 2.8 quattro | 1995.07 | 1996.03 | 120 | 163 | 2771 |
Audi A8 (4D2, 4D8) 3.3 TDI quattro | 2000.06 | 2002.09 | 165 | 224 | 3328 |
Audi A8 (4D2, 4D8) 3.7 | 1995.07 | 1998.12 | 169 | 230 | 3697 |
Audi A8 (4D2, 4D8) 3.7 | 1998.11 | 2002.09 | 191 | 260 | 3697 |
Audi A8 (4D2, 4D8) 3.7 quattro | 1995.07 | 1998.11 | 169 | 230 | 3697 |
Audi A8 (4D2, 4D8) 3.7 quattro | 1998.11 | 2002.09 | 191 | 260 | 3697 |
Audi A8 (4D2, 4D8) 4.2 quattro | 1994.03 | 1998.11 | 220 | 299 | 4172 |
Audi A8 (4D2, 4D8) 4.2 quattro | 1994.03 | 1996.07 | 180 | 245 | 4172 |
Audi A8 (4D2, 4D8) 4.2 quattro | 1998.11 | 2002.09 | 228 | 310 | 4172 |
Audi A8 (4D2, 4D8) 4.2 quattro | 1999.02 | 2000.04 | 175 | 238 | 4172 |
Audi A8 (4D2, 4D8) 6.0 W12 quattro | 2001.01 | 2002.09 | 309 | 420 | 5998 |
Audi A8 (4D2, 4D8) S 8 quattro | 1999.06 | 2002.09 | 265 | 360 | 4172 |
Audi A8 (4D2, 4D8) S8 quattro | 1996.07 | 1999.06 | 250 | 340 | 4172 |
BMW 3 Compact (E36) 316 g | 1996.02 | 2000.08 | 75 | 102 | 1596 |
BMW 3 Compact (E36) 316 i | 1994.01 | 2000.08 | 75 | 102 | 1596 |
BMW 3 Compact (E36) 316 i | 1999.01 | 2000.08 | 77 | 105 | 1895 |
BMW 3 Compact (E36) 318 tds | 1995.06 | 2000.08 | 66 | 90 | 1665 |
BMW 3 Compact (E36) 318 ti | 1994.09 | 1995.12 | 103 | 140 | 1796 |
BMW 3 Compact (E36) 318 ti | 1996.01 | 1999.08 | 103 | 140 | 1895 |
BMW 3 Compact (E36) 323 ti | 1997.09 | 2000.08 | 125 | 170 | 2494 |
BMW 5 (E39) 520 d | 2000.02 | 2003.06 | 100 | 136 | 1951 |
BMW 5 (E39) 520 i | 1996.01 | 2003.06 | 110 | 150 | 1990 |
BMW 5 (E39) 520 i | 1996.01 | 2003.06 | 100 | 136 | 1990 |
BMW 5 (E39) 520 i | 2000.09 | 2003.06 | 125 | 170 | 2171 |
BMW 5 (E39) 523 i | 1995.09 | 2000.08 | 125 | 170 | 2494 |
BMW 5 (E39) 525 d | 2000.02 | 2003.06 | 120 | 163 | 2497 |
BMW 5 (E39) 525 i | 2000.09 | 2003.06 | 141 | 192 | 2494 |
BMW 5 (E39) 525 td | 1997.01 | 2003.06 | 85 | 116 | 2497 |
BMW 5 (E39) 525 tds | 1996.01 | 2003.06 | 105 | 143 | 2497 |
BMW 5 (E39) 528 i | 1995.09 | 2000.08 | 142 | 193 | 2793 |
BMW 5 (E39) 530 d | 1998.08 | 2000.09 | 135 | 184 | 2926 |
BMW 5 (E39) 530 d | 1998.09 | 2003.06 | 142 | 193 | 2926 |
BMW 5 (E39) 530 i | 2000.09 | 2003.06 | 170 | 231 | 2979 |
BMW 5 (E39) 535 i | 1996.06 | 1998.08 | 173 | 235 | 3498 |
BMW 5 (E39) 535 i | 1998.09 | 2003.06 | 180 | 245 | 3498 |
BMW 5 (E39) 540 i | 1996.03 | 2003.06 | 210 | 286 | 4398 |
BMW 5 (E39) M5 | 1998.10 | 2003.06 | 294 | 400 | 4941 |
BMW 5 Touring (E39) 520 d | 2000.02 | 2003.09 | 100 | 136 | 1951 |
BMW 5 Touring (E39) 520 i | 1997.03 | 2001.08 | 110 | 150 | 1990 |
BMW 5 Touring (E39) 520 i | 1997.03 | 2001.08 | 100 | 136 | 1990 |
BMW 5 Touring (E39) 520 i | 2000.09 | 2003.12 | 125 | 170 | 2171 |
BMW 5 Touring (E39) 523 i | 1997.03 | 2000.08 | 125 | 170 | 2494 |
BMW 5 Touring (E39) 525 d | 2000.02 | 2004.05 | 120 | 163 | 2497 |
BMW 5 Touring (E39) 525 i | 2000.09 | 2004.05 | 141 | 192 | 2494 |
BMW 5 Touring (E39) 525 tds | 1997.03 | 2004.05 | 105 | 143 | 2497 |
BMW 5 Touring (E39) 528 i | 1996.11 | 2000.08 | 142 | 193 | 2793 |
BMW 5 Touring (E39) 530 d | 1998.08 | 2000.09 | 135 | 184 | 2926 |
BMW 5 Touring (E39) 530 d | 2000.09 | 2004.05 | 142 | 193 | 2926 |
BMW 5 Touring (E39) 530 i | 2000.09 | 2003.12 | 170 | 231 | 2979 |
BMW 5 Touring (E39) 540 i | 1997.04 | 2003.12 | 210 | 286 | 4398 |
BMW 7 (E38) 725 tds | 1996.04 | 2001.11 | 105 | 143 | 2497 |
BMW 7 (E38) 728 i, iL | 1995.08 | 2001.11 | 142 | 193 | 2793 |
BMW 7 (E38) 730 d | 1998.08 | 2000.04 | 135 | 184 | 2926 |
BMW 7 (E38) 730 d | 2000.04 | 2001.11 | 142 | 193 | 2926 |
BMW 7 (E38) 730 i, iL | 1994.10 | 2001.11 | 155 | 211 | 2997 |
BMW 7 (E38) 730 i, iL | 1994.03 | 1996.02 | 160 | 218 | 2997 |
BMW 7 (E38) 735 i, iL | 1996.03 | 1998.08 | 173 | 235 | 3498 |
BMW 7 (E38) 735 i, iL | 1998.09 | 2001.07 | 175 | 238 | 3498 |
BMW 7 (E38) 740 d | 1999.05 | 2001.11 | 180 | 245 | 3901 |
BMW 7 (E38) 740 i, iL | 1994.03 | 1996.02 | 210 | 286 | 3982 |
BMW 7 (E38) 740 i, iL | 1996.02 | 2001.07 | 210 | 286 | 4398 |
BMW 7 (E38) 750 i, iL | 1994.11 | 2001.07 | 240 | 326 | 5379 |
BMW X5 (E53) 3.0 d | 2001.04 | 2003.09 | 135 | 184 | 2925 |
BMW X5 (E53) 3.0 i | 2000.04 | 2006.10 | 170 | 231 | 2979 |
BMW X5 (E53) 4.4 i | 2000.01 | 2003.09 | 210 | 286 | 4398 |
BMW X5 (E53) 4.6 is | 2001.10 | 2003.09 | 255 | 347 | 4619 |
BMW Z3 Roadster (E36) 1.8 i | 1995.10 | 1998.10 | 85 | 116 | 1796 |
BMW Z3 Roadster (E36) 1.9 i | 1995.11 | 1999.03 | 103 | 140 | 1895 |
BMW Z3 Roadster (E36) 1.9 i | 1998.07 | 2003.01 | 87 | 118 | 1895 |
BMW Z3 Roadster (E36) 1.9 i | 1999.01 | 2003.01 | 85 | 116 | 1895 |
BMW Z3 Roadster (E36) 2.0 i | 1999.04 | 2003.01 | 110 | 150 | 1990 |
BMW Z3 Roadster (E36) 2.2 i | 2000.10 | 2002.06 | 125 | 170 | 2171 |
BMW Z3 Roadster (E36) 2.8 i | 1996.11 | 2000.05 | 142 | 193 | 2793 |
BMW Z3 Roadster (E36) 3.0 i | 2000.06 | 2003.01 | 170 | 231 | 2979 |
BMW Z3 Roadster (E36) M 3.2 | 1997.01 | 2000.06 | 236 | 321 | 3201 |
BMW Z3 Roadster (E36) M 3.2 | 2001.06 | 2003.01 | 239 | 325 | 3246 |
BMW Z3 купе (E36) 2.8 i | 1998.01 | 2000.05 | 142 | 193 | 2793 |
BMW Z3 купе (E36) 3.0 i | 2000.06 | 2003.06 | 170 | 231 | 2979 |
BMW Z3 купе (E36) M | 1998.02 | 2001.06 | 236 | 321 | 3201 |
BMW Z3 купе (E36) M | 2001.06 | 2003.06 | 239 | 325 | 3246 |
BMW Z8 Roadster (E52) 4.9 | 2000.01 | 2003.12 | 294 | 400 | 4941 |
BMW Alpina B10 (E39) 3.2 | 1997.08 | 1998.12 | 191 | 260 | 3152 |
BMW Alpina B10 (E39) 3.3 | 1999.01 | 2003.02 | 206 | 280 | 3300 |
BMW Alpina B10 (E39) 4.6 V8 | 1996.12 | 1998.10 | 250 | 340 | 4619 |
BMW Alpina B10 (E39) 4.6 V8 | 1998.10 | 2002.09 | 255 | 347 | 4619 |
BMW Alpina B10 (E39) V8 S 4.8 | 2002.01 | 2004.05 | 276 | 375 | 4837 |
BMW Alpina B10 Touring (E39) 3.2 | 1997.08 | 1998.12 | 191 | 260 | 3152 |
BMW Alpina B10 Touring (E39) 3.3 | 1999.02 | 2003.10 | 206 | 280 | 3300 |
BMW Alpina B10 Touring (E39) 4.6 V8 | 1997.01 | 1998.10 | 250 | 340 | 4619 |
BMW Alpina B10 Touring (E39) 4.6 V8 | 1998.10 | 2002.09 | 255 | 347 | 4619 |
BMW Alpina B10 Touring (E39) V8 S 4.8 | 2002.01 | 2004.05 | 276 | 375 | 4837 |
BMW Alpina B12 (E38) 5.7 | 1995.12 | 1998.09 | 285 | 388 | 5646 |
BMW Alpina B12 (E38) 6.0 | 1999.07 | 2001.07 | 316 | 430 | 5980 |
BMW Alpina D10 (E39) 3.0 D Biturbo | 2000.04 | 2003.10 | 180 | 245 | 2926 |
BMW Alpina D10 Touring (E39) 3.0 D Biturbo | 2000.04 | 2003.10 | 180 | 245 | 2926 |
BMW Alpina ROADSTER V8 (E52) 4.8 V8 | 2002.06 | 2003.10 | 280 | 381 | 4837 |
BMW MOTORCYCLES S S 1000 R (2X10) | 2017.02 | - | 121 | 165 | 999 |
BMW MOTORCYCLES S S 1000 R (2X10r) | 2017.02 | - | 79 | 107 | 999 |
BMW MOTORCYCLES S S 1000 R (K47) | 2013.03 | 2017.02 | 118 | 160 | 999 |
Cadillac CTS 2.6 | 2003.04 | 2007.09 | 133 | 181 | 2597 |
Cadillac CTS 3.2 | 2002.03 | 2007.09 | 160 | 218 | 3175 |
Cadillac SRX 3.6 AWD | 2004.07 | 2008.12 | 190 | 258 | 3564 |
Cadillac SRX 4.6 AWD | 2003.09 | 2009.12 | 239 | 325 | 4565 |
Chevrolet CAMARO 3.4 V6 | 1992.12 | 1998.07 | 119 | 162 | 3350 |
Chevrolet CAMARO 3.8 | 1998.07 | 2002.12 | 142 | 193 | 3791 |
Chevrolet CAMARO 3.8 | 1995.10 | 1997.09 | 149 | 203 | 3791 |
Chevrolet CAMARO 5.7 | 1998.07 | 2002.12 | 212 | 288 | 5665 |
Chevrolet CAMARO 5.7 V8 | 1992.12 | 1998.07 | 205 | 279 | 5733 |
Chevrolet CAMARO Кабриолет 3.8 V6 | 1998.07 | 2002.12 | 142 | 193 | 3791 |
Chevrolet CAMARO Кабриолет 5.7 | 1992.10 | 1995.12 | 205 | 279 | 5733 |
Chevrolet CORVETTE 5.7 | 1997.01 | 2004.09 | 253 | 344 | 5665 |
Chevrolet CORVETTE Кабриолет 5.7 | 1997.09 | 2004.09 | 253 | 344 | 5665 |
Chevrolet TRAILBLAZER (KC_) 4.2 AWD | 2005.08 | 2008.09 | 217 | 295 | 4157 |
Chevrolet TRAILBLAZER (KC_) 4.2 AWD | 2001.09 | 2008.09 | 201 | 273 | 4157 |
Chevrolet ZAFIRA (F75) 2.0 | 2001.04 | 2012.07 | 100 | 136 | 1998 |
Chrysler 300C (LX, LE) 2.7 | 2007.01 | 2012.11 | 130 | 177 | 2736 |
Chrysler 300C (LX, LE) 2.7 | 2004.09 | 2012.11 | 142 | 193 | 2736 |
Chrysler 300C (LX, LE) 3.0 CRD | 2005.09 | 2012.11 | 160 | 218 | 2987 |
Chrysler 300C (LX, LE) 3.0 V6 CRD | 2010.11 | 2012.11 | 155 | 211 | 2987 |
Chrysler 300C (LX, LE) 3.5 | 2004.09 | 2012.11 | 183 | 249 | 3518 |
Chrysler 300C (LX, LE) 5.7 | 2004.09 | 2008.12 | 250 | 340 | 5654 |
Chrysler 300C (LX, LE) 6.1 SRT8 | 2005.06 | 2012.11 | 317 | 431 | 6059 |
Chrysler 300C Touring (LX, LE) 2.7 | 2007.01 | 2010.12 | 130 | 177 | 2736 |
Chrysler 300C Touring (LX, LE) 2.7 | 2004.09 | 2010.12 | 142 | 193 | 2736 |
Chrysler 300C Touring (LX, LE) 3.0 CRD | 2005.09 | 2010.12 | 160 | 218 | 2987 |
Chrysler 300C Touring (LX, LE) 3.5 | 2004.09 | 2010.12 | 183 | 249 | 3518 |
Chrysler 300C Touring (LX, LE) 3.5 AWD | 2004.09 | 2010.12 | 183 | 249 | 3518 |
Chrysler 300C Touring (LX, LE) 5.7 | 2004.09 | 2010.12 | 250 | 340 | 5654 |
Chrysler 300C Touring (LX, LE) 5.7 AWD | 2005.04 | 2010.12 | 250 | 340 | 5654 |
Chrysler 300C Touring (LX, LE) 6.1 SRT8 | 2005.06 | 2010.12 | 317 | 431 | 6059 |
Chrysler 300M (LR) 2.7 V6 24V | 1998.11 | 2000.08 | 149 | 203 | 2736 |
Chrysler 300M (LR) 2.7 V6 24V | 2000.08 | 2004.09 | 150 | 204 | 2736 |
Chrysler 300M (LR) 3.5 V6 24V | 1998.07 | 2000.08 | 187 | 254 | 3518 |
Chrysler 300M (LR) 3.5 V6 24V | 2000.08 | 2004.09 | 185 | 252 | 3518 |
Chrysler PT CRUISER (PT_) 1.6 | 2001.11 | 2010.12 | 85 | 116 | 1598 |
Chrysler PT CRUISER (PT_) 2.0 | 2000.06 | 2004.09 | 104 | 141 | 1996 |
Chrysler PT CRUISER (PT_) 2.0 | 2004.10 | 2010.12 | 100 | 136 | 1996 |
Chrysler PT CRUISER (PT_) 2.2 CRD | 2002.03 | 2010.12 | 89 | 121 | 2148 |
Chrysler PT CRUISER (PT_) 2.2 CRD | 2005.08 | 2010.12 | 110 | 150 | 2148 |
Chrysler PT CRUISER (PT_) 2.4 | 2000.06 | 2010.12 | 110 | 150 | 2429 |
Chrysler PT CRUISER (PT_) 2.4 | 2005.08 | 2010.12 | 105 | 143 | 2429 |
Chrysler PT CRUISER (PT_) GT 2.4 | 2003.08 | 2010.12 | 164 | 223 | 2429 |
Chrysler PT CRUISER Кабриолет 2.4 | 2004.03 | 2008.03 | 105 | 143 | 2429 |
Chrysler PT CRUISER Кабриолет 2.4 GT | 2004.03 | 2008.03 | 164 | 223 | 2429 |
Chrysler SEBRING (JS) 2.0 CRD | 2007.07 | 2010.12 | 103 | 140 | 1968 |
Chrysler SEBRING (JS) 2.0 VVT | 2007.07 | 2010.12 | 115 | 156 | 1998 |
Chrysler SEBRING (JS) 2.4 VVT | 2007.07 | 2010.12 | 125 | 170 | 2360 |
Chrysler SEBRING Кабриолет (JS) 2.0 CRD | 2007.07 | 2010.12 | 103 | 140 | 1968 |
Chrysler SEBRING Кабриолет (JS) 2.4 VVT | 2007.07 | 2010.12 | 125 | 170 | 2360 |
Chrysler SEBRING Кабриолет (JS) 2.7 | 2007.07 | 2010.12 | 137 | 186 | 2736 |
Chrysler SEBRING Кабриолет (JS) 2.7 Flexfuel | 2007.05 | 2010.09 | 137 | 186 | 2736 |
Chrysler VISION 3.5 TSi | 1993.09 | 1997.12 | 155 | 211 | 3518 |
Citroen C-ZERO C-Zero | 2010.10 | - | 35 | 48 | - |
Citroen C-ZERO C-Zero | 2010.10 | - | 47 | 64 | - |
Citroen C-ZERO C-Zero | 2014.10 | - | 49 | 67 | - |
Citroen C4 AIRCROSS 1.6 | 2012.04 | - | 86 | 117 | 1590 |
Citroen C4 AIRCROSS 1.6 HDi 115 | 2012.04 | - | 84 | 114 | 1560 |
Citroen C4 AIRCROSS 1.6 HDi 115 AWC | 2012.05 | - | 84 | 114 | 1560 |
Citroen C4 AIRCROSS 1.8 HDi 150 | 2012.04 | - | 110 | 150 | 1798 |
Citroen C4 AIRCROSS 1.8 HDi 150 AWC | 2012.04 | - | 110 | 150 | 1798 |
Citroen C5 AIRCROSS 1.2 PureTech 130 | 2018.11 | - | 96 | 131 | 1199 |
Citroen C5 AIRCROSS 1.5 BlueHDi 130 | 2018.11 | - | 96 | 131 | 1499 |
Citroen C5 AIRCROSS 1.6 Hybrid | 2020.04 | - | 133 | 181 | 1598 |
Citroen C5 AIRCROSS 1.6 PureTech 180 | 2018.11 | - | 133 | 181 | 1598 |
Citroen C5 AIRCROSS 1.6 THP 150 | 2019.09 | - | 110 | 150 | 1598 |
Citroen C5 AIRCROSS 1.6 THP 165 | 2019.05 | - | 121 | 165 | 1598 |
Citroen C5 AIRCROSS 2.0 BlueHDi 180 | 2018.11 | - | 130 | 177 | 1997 |
Daihatsu COPEN (L880_, L881_) 0.7 (L880) | 2003.09 | 2007.12 | 50 | 68 | 659 |
Daihatsu TERIOS (J2_) 1.3 VVT-i 4x4 | 2005.11 | - | 63 | 86 | 1298 |
Daihatsu TERIOS (J2_) 1.5 4x4 | 2006.05 | - | 77 | 105 | 1495 |
Daihatsu TERIOS (J2_) 1.5 VVT-i 4x4 | 2010.09 | - | 75 | 102 | 1495 |
Daihatsu TERIOS (J2_) 1.5 VVT-i RWD | 2005.11 | - | 77 | 105 | 1495 |
Daihatsu TERIOS (J2_) 1.5 VVT-i RWD | 2010.09 | - | 75 | 102 | 1495 |
Dodge AVENGER 2.0 | 2007.06 | 2011.12 | 115 | 156 | 1998 |
Dodge AVENGER 2.0 CRD | 2007.06 | 2011.12 | 103 | 140 | 1968 |
Dodge AVENGER 2.4 | 2007.06 | 2014.12 | 125 | 170 | 2360 |
Dodge AVENGER 2.4 | 2007.06 | 2014.12 | 129 | 175 | 2360 |
Dodge AVENGER 2.7 | 2007.06 | 2011.12 | 137 | 186 | 2736 |
Dodge AVENGER 2.7 Flex-Fuel | 2007.06 | 2009.12 | 139 | 189 | 2736 |
Dodge JOURNEY 2.0 CRD | 2008.06 | - | 103 | 140 | 1968 |
Dodge JOURNEY 2.4 | 2009.01 | - | 125 | 170 | 2360 |
Dodge JOURNEY 2.4 | 2008.09 | - | 129 | 175 | 2360 |
Dodge JOURNEY 2.4 ECO+ | 2008.06 | - | 125 | 170 | 2360 |
Dodge JOURNEY 2.7 | 2009.01 | - | 136 | 185 | 2736 |
Dodge JOURNEY 3.5 | 2008.06 | - | 173 | 235 | 3518 |
Dodge JOURNEY 3.5 AWD | 2008.06 | - | 173 | 235 | 3518 |
Dodge JOURNEY 3.6 | 2012.01 | - | 211 | 287 | 3605 |
DUCATI MOTORCYCLES 1000 1000 SS | 2003.11 | 2004.12 | 62 | 84 | 992 |
DUCATI MOTORCYCLES 749 749 (H 5) | 2002.11 | 2006.12 | 76 | 103 | 748 |
DUCATI MOTORCYCLES 749 749 Dark | 2003.11 | 2006.12 | 76 | 103 | 748 |
DUCATI MOTORCYCLES 749 749 R (H5) | 2003.11 | 2006.12 | 85 | 116 | 749 |
DUCATI MOTORCYCLES 749 749 S | 2003.11 | 2006.12 | 81 | 110 | 748 |
DUCATI MOTORCYCLES 749 749 S (H 5) | 2003.11 | 2003.12 | 76 | 103 | 748 |
DUCATI MOTORCYCLES 996 996 R | 2000.01 | 2001.12 | 100 | 136 | 998 |
DUCATI MOTORCYCLES 999 999 | 2002.11 | 2005.12 | 91 | 124 | 998 |
DUCATI MOTORCYCLES 999 999 R | 2003.11 | 2006.12 | 102 | 139 | 999 |
DUCATI MOTORCYCLES 999 999 R | 2005.11 | 2006.12 | 110 | 150 | 999 |
DUCATI MOTORCYCLES 999 999 S | 2002.11 | 2005.12 | 100 | 136 | 998 |
DUCATI MOTORCYCLES MULTISTRADA Multistrada 1000 DS | 2003.07 | 2006.12 | 62 | 84 | 992 |
Fiat BARCHETTA (183_) 1.8 16V | 1995.04 | 2005.05 | 96 | 130 | 1747 |
Fiat DOBLO c бортовой платформой/ходовая часть (263_) 1.3 D Multijet | 2010.02 | - | 66 | 90 | 1248 |
Fiat DOBLO c бортовой платформой/ходовая часть (263_) 1.3 D Multijet | 2013.11 | - | 55 | 75 | 1248 |
Fiat DOBLO c бортовой платформой/ходовая часть (263_) 1.3 D Multijet (263.HXT1A, 263.YXT1A) | 2016.03 | - | 59 | 80 | 1248 |
Fiat DOBLO c бортовой платформой/ходовая часть (263_) 1.3 D Multijet (263.HXU1A, 263.YXU1A) | 2016.03 | - | 70 | 95 | 1248 |
Fiat DOBLO c бортовой платформой/ходовая часть (263_) 1.4 | 2010.04 | - | 70 | 95 | 1368 |
Fiat DOBLO c бортовой платформой/ходовая часть (263_) 1.4 | 2011.10 | - | 88 | 120 | 1368 |
Fiat DOBLO c бортовой платформой/ходовая часть (263_) 1.4 Natural Power | 2010.06 | - | 88 | 120 | 1368 |
Fiat DOBLO c бортовой платформой/ходовая часть (263_) 1.6 D Multijet | 2010.02 | - | 77 | 105 | 1598 |
Fiat DOBLO c бортовой платформой/ходовая часть (263_) 1.6 D Multijet | 2011.02 | - | 74 | 101 | 1598 |
Fiat DOBLO c бортовой платформой/ходовая часть (263_) 1.6 D Multijet | 2010.02 | - | 66 | 90 | 1598 |
Fiat DOBLO c бортовой платформой/ходовая часть (263_) 1.6 D Multijet (263.HXN1B, 263.YXN1B) | 2016.02 | - | 88 | 120 | 1598 |
Fiat DOBLO c бортовой платформой/ходовая часть (263_) 2.0 D Multijet | 2010.02 | - | 99 | 135 | 1956 |
Fiat DOBLO Cargo (263_) 1.3 D Multijet | 2010.02 | - | 66 | 90 | 1248 |
Fiat DOBLO Cargo (263_) 1.3 D Multijet | 2013.11 | - | 55 | 75 | 1248 |
Fiat DOBLO Cargo (263_) 1.3 D Multijet | 2016.03 | - | 59 | 80 | 1248 |
